remuneratie en zitpenningen bij BNP Paribas Fortis - 2014

BNP Paribas Fortis
remuneratie en zitpenningen bij BNP Paribas Fortis - 2014
Rémunération de l’annéeLe tableau ci-dessous montre la rémunération brute versée en 2014 à chaque membre du Conseil d’Administration. En eurosRémunération fixeJetons de présence* Total 2014
Herman DAEMS Président 50 000 84 000 134 000
Didier BEAUVOIS Exécutif (depuis le 01/07/2014) 12 500 12 000 24 500
Jean-Laurent BONNAFÉNon exécutif 25 000 6 000 31 000
Dirk BOOGMANS Non exécutif 25 000 84 000 109 000
Georges CHODRON de COURCELVice-Président (jusqu'au 30/06/2014) 12 500 8 000 20 500
Antoinette D'ASPREMONT LYNDEN Non exécutif 25 000 62 000 87 000
Stefaan DECRAENE Non exécutif 25 000 14 000 39 000
Filip DIERCKX Exécutif 25 000 20 000 45 000
Sophie DUTORDOIR Non exécutif 25 000 46 000 71 000
Maxime JADOT Exécutif 25 000 20 000 45 000
Thomas MENNICKEN Exécutif 25 000 16 000 41 000
Alain PAPIASSE Non exécutif 25 000 6 000 31 000
Dominique RÉMY Exécutif (jusqu'au 08/05/2014) 6 250 4 000 10 250
Jean STÉPHENNE Non exécutif 25 000 16 000 41 000
Peter VANDEKERCKHOVE Exécutif 25 000 18 000 43 000
Thierry VARÈNE Non exécutif 25 000 18 000 43 000
François VILLEROY DE GALHAU Non exécutif 25 000 18 000 43 000
total 406 250 452 000 858 250
*Cette colonne comprend le montant des jetons de présence pour tous les Comités du conseil .
**Rémunération payée à Luc Vansteenkiste à titre d’invité permanent s’élevait à EUR 45 000.
BNP Paribas Fortis@ wikipedia